Degrees and Polynomial terms

Degree Name Example Number of terms Name Example
0 Constant 5 0 - -
1 Linear x 1 Monomial x
2 Quadratic x2 2 Binomial x+5
3 Cubic x3 3 Trinomial x2+x+5
4 Quartic x4 4 Quadnomial x3+x2+x+5
5 Quintic x5 5 Quinomial x4+x3...+x+5
6 Hexic x6 6 Hexanomial x5+x4...+x+5
7 Heptic x7 7 Septenomial x6+x5...+x+5
8 Octic x8 8 Octonomial x7+x6...+x+5
9 Nonic x9 9 Ennomial x8+x7...+x+5
10 Zehnic x10 10 Zehnomial x9+x8...+x+5
11 Hendetic x11 11 Undecanomial x10+x9...+x+5
12 Duodetic x12 12 Duodecanomial x11+x10...+x+5
13 Triskic x13 13 Nabonomial x12+x11...+x+5
14 Quatoric x14 14 Quatonomial x13+x12...+x+5
15 Quindetic x15 15 Femtenomial x14+x13...+x+5
16 Hexakaic x16 16 Kexakanomial x15+x14...+x+5
17 Zeventic x17 17 Zevenomial x16+x15...+x+5
18 Octakaic x18 18 Octodenomial x17+x16...+x+5
19 Novemdetic x19 19 Nittenomial x18+x17...+x+5
20 Vigintic x20 20 Icosanomial x19+x18...+x+5
x Homovareic xx - - -
a Vareic xa - - -